93453
Active0-day globalR&l hrt cath w/ventriclgrphy
2026 Medicare payment
Estimated allowed amounts. Pick a locality or enter a ZIP; toggle modifiers to see how the payment rules change the number; add the add-on codes to price the whole procedure.
| Line | Qty | Non-facility (office) | Facility (hospital/ASC) |
|---|---|---|---|
| 93453 | 1 | $1,114.92 | $1,114.92 |
| add-on93462 | 0 | $203.75/ unit | $177.02/ unit |
| add-on93463 | 0 | $95.86/ unit | $82.83/ unit |
| add-on93464 | 0 | $223.12/ unit | $223.12/ unit |
| add-on93566 | 0 | $25.38/ unit | $22.38/ unit |
| add-on93567 | 0 | $36.74/ unit | $32.40/ unit |
| add-on93568 | 0 | $45.76/ unit | $40.42/ unit |
| add-on93569 | 0 | $37.07/ unit | $32.40/ unit |
| add-on93573 | 0 | $61.12/ unit | $53.11/ unit |
| add-on93574 | 0 | $67.14/ unit | $58.79/ unit |
| add-on93575 | 0 | $90.18/ unit | $78.49/ unit |
| add-on93662 | 0 | $0.00/ unit | $0.00/ unit |
| add-onG0278 | 0 | $11.69/ unit | $11.69/ unit |
RVU breakdown (national)
Relative value units before geographic adjustment. Payment = (work×GPCIw + PE×GPCIpe + MP×GPCImp) × CF
| Row | Work RVU | PE RVU (office) | PE RVU (facility) | MP RVU | Total (office) |
|---|---|---|---|---|---|
| 93453-TC | 0.00 | 24.11 | 24.11 | 0.05 | 24.16 |
| 93453 | 5.84 | 26.37 | 26.37 | 1.17 | 33.38 |
| 93453-26 | 5.84 | 2.26 | 2.26 | 1.12 | 9.22 |
Payment policy for 93453
CMS's indicator fields, translated. These control which modifiers are payable and how.
Professional/technical (PC/TC)
pctc=1Diagnostic test
Has professional (-26) and technical (-TC) components, each priced separately.
Multiple procedures
mult_surg=2Standard MPPR
When billed with other procedures the same day: highest-valued paid 100%, the rest 50%.
Bilateral (modifier 50)
bilt_surg=0150% rule doesn't apply
Bilateral adjustment does not apply (e.g., the code is unilateral by definition or physiology).
Assistant surgeon (80/81/82)
asst_surg=0Payable with documentation
Assistant at surgery (mod 80/81/82) paid at 16% if medical necessity is documented.
Co-surgeons (modifier 62)
co_surg=0Not permitted
Co-surgeons (mod 62) may not be paid for this procedure.
Team surgery (modifier 66)
team_surg=0Not permitted
Team surgery (mod 66) may not be paid for this procedure.
Source: pfs.data.cms.gov "Indicators for 2026", retrieved 2026-07-16; conversion factors $33.4009 / $33.5675 (QP) per CMS-1832-F. Estimated amounts — not billing or coding advice.