93593
Carrier-priced0-day globalR hrt cath chd nml nt cnj
Carrier-priced: Your Medicare contractor sets the price case by case (often after reviewing documentation).
2026 Medicare payment
Estimated allowed amounts. Pick a locality or enter a ZIP; toggle modifiers to see how the payment rules change the number; add the add-on codes to price the whole procedure.
| Line | Qty | Non-facility (office) | Facility (hospital/ASC) |
|---|---|---|---|
| 93593 | 1 | $0.00 | $0.00 |
| add-on93463 | 0 | $95.86/ unit | $82.83/ unit |
| add-on93464 | 0 | $223.12/ unit | $223.12/ unit |
| add-on93563 | 0 | $50.44/ unit | $44.42/ unit |
| add-on93564 | 0 | $53.44/ unit | $47.43/ unit |
| add-on93565 | 0 | $26.39/ unit | $23.38/ unit |
| add-on93566 | 0 | $25.38/ unit | $22.38/ unit |
| add-on93567 | 0 | $36.74/ unit | $32.40/ unit |
| add-on93568 | 0 | $45.76/ unit | $40.42/ unit |
| add-on93569 | 0 | $37.07/ unit | $32.40/ unit |
| add-on93571 | 0 | $0.00/ unit | $0.00/ unit |
| add-on93573 | 0 | $61.12/ unit | $53.11/ unit |
| add-on93574 | 0 | $67.14/ unit | $58.79/ unit |
| add-on93575 | 0 | $90.18/ unit | $78.49/ unit |
| add-on93584 | 0 | $48.77/ unit | $48.77/ unit |
| add-on93585 | 0 | $46.09/ unit | $46.09/ unit |
| add-on93586 | 0 | $59.45/ unit | $59.45/ unit |
| add-on93587 | 0 | $86.51/ unit | $86.51/ unit |
| add-on93588 | 0 | $87.18/ unit | $87.18/ unit |
| add-on93598 | 0 | $0.00/ unit | $0.00/ unit |
| add-on93662 | 0 | $0.00/ unit | $0.00/ unit |
How these numbers were computed
- status=CThis code is not separately payable under the Physician Fee Schedule (status C) — amounts shown are $0.
RVU breakdown (national)
Relative value units before geographic adjustment. Payment = (work×GPCIw + PE×GPCIpe + MP×GPCImp) × CF
| Row | Work RVU | PE RVU (office) | PE RVU (facility) | MP RVU | Total (office) |
|---|---|---|---|---|---|
| 93593 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93593-26 | 3.89 | 1.53 | 1.53 | 0.15 | 5.57 |
| 93593-TC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Payment policy for 93593
CMS's indicator fields, translated. These control which modifiers are payable and how.
Professional/technical (PC/TC)
pctc=1Diagnostic test
Has professional (-26) and technical (-TC) components, each priced separately.
Multiple procedures
mult_surg=2Standard MPPR
When billed with other procedures the same day: highest-valued paid 100%, the rest 50%.
Bilateral (modifier 50)
bilt_surg=0150% rule doesn't apply
Bilateral adjustment does not apply (e.g., the code is unilateral by definition or physiology).
Assistant surgeon (80/81/82)
asst_surg=0Payable with documentation
Assistant at surgery (mod 80/81/82) paid at 16% if medical necessity is documented.
Co-surgeons (modifier 62)
co_surg=0Not permitted
Co-surgeons (mod 62) may not be paid for this procedure.
Team surgery (modifier 66)
team_surg=0Not permitted
Team surgery (mod 66) may not be paid for this procedure.
Source: pfs.data.cms.gov "Indicators for 2026", retrieved 2026-07-16; conversion factors $33.4009 / $33.5675 (QP) per CMS-1832-F. Estimated amounts — not billing or coding advice.